Individuales rodamientos de rodillos cilíndricos de hilera
>>
<<
seleccionarInvestigaciónTeniendo NO. Las dimensiones principales (mm) capacidades de carga (kN)La limitación de velocidad (rpm)Abutment y filete dimensiones (mm) Peso (kg)
NuevoAntiguore:RE:SEGUNDO:r 1.2minr3,4 (min)FwewcrcorGrasaPetróleoda mindb (min)da máximodb máximora máximomax rbReferir
NU3884M 420 520 75 2.1 2.1 447 800 1990 900 1100 440 498 2 2 35.4
NU1984M 1032984 420 560 65 4 4 458 830 1660 900 1100 445 533 3 3 45
NJ1984M 1042984 420 560 65 4 4 458 830 1660 900 1100 445 533 3 3 47.4
NU2984M 2032984 420 560 82 4 4 458 522 1080 2320 900 1100 445 533 3 3 58.2
NU1084 32184 420 620 90 5 5 470 570 1390 2380 900 1100 449 588 4 4 91.7
NU3084 3032184 420 620 150 5 5 478 568 2190 4600 750 900 449 588 4 4 158
NU2284 32584 420 760 195 7.5 7.5 515 4400 8200 750 900 462 713 6 6 406
NU2988 2032988 440 600 95 4 4 484 1300 2760 900 1100 466 572 3 3 79.9
NU1088 32188 440 650 94 6 6 493 1470 2530 850 1000 476 611 5 5 105
NU3188 3032788 440 720 226 6 6 508 4750 9800 700 850 480 700 5 5 374
NU2288 32588 440 790 200 7.5 7.5 530 4850 8650 700 850 482 742 6 6 446
NU1992 1032992 460 620 74 4 4 500 1170 2260 800 950 486 591 3 3 63.2
NU2992 2032992 460 620 95 4 4 502 1650 2930 800 950 486 591 3 3 83.1
NUP2992 2092992 460 620 95 4 4 502 1650 2930 800 950 486 591 3 3 85
NU1092 32192 460 680 100 6 6 516 1580 2740 800 950 496 640 5 5 123
NU3092 3032192 460 680 163 6 6 523 2570 5400 600 750 496 640 5 5 207
NU3192 3032792 460 760 240 7.5 7.5 531 4950 10400 400 480 506 730 6 6 467
NU2292 32592 460 830 212 7.5 7.5 560 4500 7900 400 480 502 782 6 6 521
NU1996 1032996 480 650 78 5 5 525 1200 2390 400 480 510 617 4 4 75
NU2996 2032996 480 650 100 5 5 525 1600 3450 400 480 510 617 4 4 98.5
NU1096 32196 480 700 100 6 6 536 1620 2860 400 480 517 660 5 5 125
NU3096 3032196 480 700 165 6 6 543 2620 5600 400 480 517 660 5 5 217
NU19/500 10329/500 500 670 78 5 5 544 1190 2120 750 900 529 648 4 4 79
NU29/500 20329/500 500 670 100 5 5 543 1870 4300 750 900 529 648 4 4 101
N39/500E 30029/500 500 670 128 5 5 543 2060 4960 700 850 529 648 4 4 135
NU10/500 321/500 500 720 100 6 6 556 1660 2970 670 800 537 680 5 5 131
NU20/500 20321/500 500 720 128 6 6 553 2720 5600 630 750 537 680 5 5 180
NU30/500 30321/500 500 720 167 6 6 554 3500 7650 600 700 537 680 5 5 232
NU31/500E 30327/500 500 830 264 7.5 7.5 576 6200 1100 500 600 537 680 5 5 595
NU12/500 500 920 185 7.5 7.5 604 5180 8450 560 670 533 887 6 6 585
>>
<<

Contact Us

  • United Mechanical Bearing Co., Ltd.
  • Address:1607#,Tianshan Road, Wuxi, Jiangsu, China
  • Tel:86 510 82610366
  • Fax :886 510 82617966
  • E-mail:sales@undbearing.com

Inquiry For Pricelist

youxiajiao7

Investigación